The Geophysical Institute of Israel - Subsurface Intelligence
Using advanced equipment and an international team of experts, we conduct geophysical surveys that enable Oil & Gas and Mineral exploration along with Homeland Security (HLS) services. We bridge science and field application – delivering precise solutions for national and international projects.








Areas of Activity
Mineral Exploration
Advanced seismic technology revealing Mineral and Coal deposits with exceptional clarity and precision
HLS - Homeland Security
Advanced geophysical solutions for subsurface security challenges
Oil and Gas Exploration
Geophysical solutions for onshore oil and gas exploration – planning and execution of 2D and 3D surveys, processing and interpretation
Contact Our Experts
our team of geophysicists provides professional solutions for any subsurface challenge. Problem-solving is our expertise – try us.
GII's International Projects
Italy
2019-2020 | 167 SqKm 3D UniVibs and Nodal technology - M&P Italy
2019-2020 | 225 Km 2D UniVibs and Nodal technology - M&P Italy
2010 | 25 Km 2D-HR Hydrapulse - Pentax Italia
2009 | 10 Km 2D-HR Hydrapulse
2008 | 42 Km 2D-HR Hydrapulse
2004 | 31 Km 2D-HR Explosives - Edison Gas
2004 | 19 Km 2D-HR Explosives - Gas della Concordia
Tanzania
2013-2014 | 550 Km 2D Explosives in HR and conventional Seismic - M&P. Total of 22,000 SP
Turkey
2000 | 370 Km 2D Vibrators - Turkese Perenco, a subsidiary of Perenco
2000 | 320 Km 2D Vibrators - Tur-kan, (Trans Dominion Group of Canada)
1999 | 620 Km 2D Vibrators - Turkese Perenco, a subsidiary of Perenco
1998 | 1070 Km 2D Vibrators - the National Oil Co. of Turkey (TPAO)
Georgia
2012 | 265 Km 2D Explosives - SOG
2009-2010 | 405 Km 2D Vibrators - for strait Oil and Gas
2001 | 275 Km 2D Vibrators - National Oil Co. Ltd., Geneva Switzerland
1997 | 305 Km 2D Mixed Vib/Explosives - JKX, Great Britain
1997 | 25 Km 2D Vibrators - GBOC a local British-Georgian joint venture
Ethiopia
2011-2012 | 1,641 Km 2D Vibrators - Ogaden Desert - SWE
DRC
2010 | 202 Km 2D Explosives - EnerGulf
India
2008 | 35 SqKm 3D Explosives - GeoEnpro, Karashang
2007 | 146 Km 2D Explosives - Canoro (Canadian)
2005 | 150 Km 2D Explosives - Jubilant Enpro oil company
2002-2003 | 115 Km 2D Explosives- For Premier Oil Ltd, UK
Albania
2008 | 190 Km 2D Vibrators - Manas
Angola
2007 | 200 SqKm 3D Mixed Vib/Explosives - ROC Oil Australia
2006 | 254 SqKm 3D Mixed Vib/Explosives - ROC Oil Australia
2006 | 217 Km 2D Mixed Vib/Explosives - ROC Oil Australia
2005 | 165 SqKm 3D Mixed Vib/Explosives - ROC Oil Australia
2005 | 505 Km 2D Mixed Vib/Explosives - ROC Oil Australia
GII's International Projects
איטליה
2019-2020 | 167 SqKm 3D UniVibs and Nodal technology - M&P Italy
2019-2020 | 225 Km 2D UniVibs and Nodal technology - M&P Italy
2010 | 25 Km 2D-HR Hydrapulse - Pentax Italia
2009 | 10 Km 2D-HR Hydrapulse
2008 | 42 Km 2D-HR Hydrapulse
2004 | 31 Km 2D-HR Explosives - Edison Gas
2004 | 19 Km 2D-HR Explosives - Gas della Concordia
טנזניה
2013-2014 | 550 Km 2D Explosives in HR and conventional Seismic - M&P. Total of 22,000 SP
טורקיה
2000 | 370 Km 2D Vibrators - Turkese Perenco, a subsidiary of Perenco
2000 | 320 Km 2D Vibrators - Tur-kan, (Trans Dominion Group of Canada)
1999 | 620 Km 2D Vibrators - Turkese Perenco, a subsidiary of Perenco
1998 | 1070 Km 2D Vibrators - the National Oil Co. of Turkey (TPAO)
גאורגיה
2012 | 265 Km 2D Explosives - SOG
2009-2010 | 405 Km 2D Vibrators - for strait Oil and Gas
2001 | 275 Km 2D Vibrators - National Oil Co. Ltd., Geneva Switzerland
1997 | 305 Km 2D Mixed Vib/Explosives - JKX, Great Britain
1997 | 25 Km 2D Vibrators - GBOC a local British-Georgian joint venture
אתיופיה
2011-2012 | 1,641 Km 2D Vibrators - Ogaden Desert - SWE
הרפובליקה הדמוקרטית של קונגו
2010 | 202 Km 2D Explosives - EnerGulf
הודו
2008 | 35 SqKm 3D Explosives - GeoEnpro, Karashang
2007 | 146 Km 2D Explosives - Canoro (Canadian)
2005 | 150 Km 2D Explosives - Jubilant Enpro oil company
2002-2003 | 115 Km 2D Explosives- For Premier Oil Ltd, UK
אלבניה
2008 | 190 Km 2D Vibrators - Manas
אנגולה
2007 | 200 SqKm 3D Mixed Vib/Explosives - ROC Oil Australia
2006 | 254 SqKm 3D Mixed Vib/Explosives - ROC Oil Australia
2006 | 217 Km 2D Mixed Vib/Explosives - ROC Oil Australia
2005 | 165 SqKm 3D Mixed Vib/Explosives - ROC Oil Australia
2005 | 505 Km 2D Mixed Vib/Explosives - ROC Oil Australia
Europe
Italy
2019-2020 | 167 SqKm 3D UniVibs and Nodal technology – M&P Italy
2019-2020 | 225 Km 2D UniVibs and Nodal technology – M&P Italy
2010 | 25 Km 2D-HR Hydrapulse – Pentax Italia
2009 | 10 Km 2D-HR Hydrapulse
2008 | 42 Km 2D-HR Hydrapulse
2004 | 31 Km 2D-HR Explosives – Edison Gas
2004 | 19 Km 2D-HR Explosives – Gas della Concordia
Albania
2008 | 190 Km 2D Vibrators – Manas
Georgia
2012 | 265 Km 2D Explosives – SOG
2009-2010 | 405 Km 2D Vibrators – for strait Oil and Gas
2001 | 275 Km 2D Vibrators – National Oil Co. Ltd., Geneva Switzerland
1997 | 305 Km 2D Mixed Vib/Explosives – JKX, Great Britain
1997 | 25 Km 2D Vibrators – GBOC a local British-Georgian joint venture
Asia
Turkey
2000 | 370 Km 2D Vibrators – Turkese Perenco, a subsidiary of Perenco
2000 | 320 Km 2D Vibrators – Tur-kan, (Trans Dominion Group of Canada)
1999 | 620 Km 2D Vibrators – Turkese Perenco, a subsidiary of Perenco
1998 | 1070 Km 2D Vibrators – the National Oil Co. of Turkey (TPAO)
India
2008 | 35 SqKm 3D Explosives – GeoEnpro, Karashang
2007 | 146 Km 2D Explosives – Canoro (Canadian)
2005 | 150 Km 2D Explosives – Jubilant Enpro oil company
2002-2003 | 115 Km 2D Explosives- For Premier Oil Ltd, UK
Africa
Ethiopia
2011-2012 | 1,641 Km 2D Vibrators – Ogaden Desert – SWE
Tanzania
2013-2014 | 550 Km 2D Explosives in HR and conventional Seismic – M&P. Total of 22,000 SP
DRC
2010 | 202 Km 2D Explosives – EnerGulf
Angola
2007 | 200 SqKm 3D Mixed Vib/Explosives – ROC Oil Australia
2006 | 254 SqKm 3D Mixed Vib/Explosives – ROC Oil Australia
2006 | 217 Km 2D Mixed Vib/Explosives – ROC Oil Australia
2005 | 165 SqKm 3D Mixed Vib/Explosives – ROC Oil Australia
2005 | 505 Km 2D Mixed Vib/Explosives – ROC Oil Australia